Changes

no edit summary
The '''Body Control Module''', or '''BCM''', is responsible for most of the car's ancillary functions unrelated to the power-train. These include; illumination, central locking, remote lock/unlock, power windows and more.

[[File:Vz-bcm.png|thumb|Body Control Module from a VZ Commodore]]

== VT/VX/VY/VZ Commodores ==

The BCM for these Commodores is located above the foot-well on the driver's side of the vehicle. There are four BCM types for these vehicles, depending on the body type and badge. These are; '''Low''', '''Mid''', '''High''', and '''Lux'''. Low level BCM modules are used for vehicles without power windows. Mid level BCM modules are fitted to vehicles with power windows (such as the Executive, Acclaim, S and SS models). Lux BCM modules are fitted to Berlina and select Calais models while High level BCM modules are fitted to Calais models and Statesmans. The table below lists the features available on each BCM level.

{| class="wikitable"
! BCM Function !! LOW !! MID !! LUX !! HIGH
|-
| Central Door Locking || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Boot Release || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Electric Windows || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Electric Radio Antenna || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Internal Dome Light || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Rear Light Failure Warning Light || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightgreen;" | Y
|-
| Wiper Speed Variable Action || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Wiper Fixed Dwell Action || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N
|-
| Wagon Rear Wiper Control || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightcoral;" | N
|-
| Speed Sensitive Power Steering || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N || style="text-align:center;" | A
|-
| Instrument Light Dimming || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Automatic Lights Off || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Twilight Lights On || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightgreen;" | Y
|-
| Anti-Theft || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Engine Disable || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Radiator Low-Speed Fan || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Priority Key System || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightgreen;" | Y
|-
| Cruise Control Interface || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Srs Shutdown || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Serial Data Interface || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y
|-
| Heated Rear Window Control || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N
|-
| Air Conditioning Interface || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightgreen;" | Y || style="text-align:center;background:lightcoral;" | N || style="text-align:center;background:lightcoral;" | N
|}

=== ALDL ===

The VT/VX/VY/VZ Commodores have a '''primary serial bus''', and an optional '''auxiliary serial bus'''. The BCM is the bus master of the primary serial bus. Vehicles equipped with a ''High'' or ''Lux'' level BCM feature an auxiliary serial bus for the purpose of isolating ancillary modules such as the climate control module and the radio from the power-train. Vehicles without an auxiliary serial bus place the radio on the primary bus with the PCM, ABS and SRS modules. The primary serial bus can usually be identified as a ''red'' wire with a ''black stripe'' whilst the auxiliary serial bus can usually be identified as a ''green'' wire with a ''white stripe''. The BCMs on VT/VX/VY/VZ Commodores can be controlled via ALDL using Mode 4 commands. The BCM on these models is addressed on the ALDL bus using message ID <code>F1</code>. The table below lists just some of the commands that can be issued to a BCM over ALDL.<ref>[https://www.carmodder.com/viewtopic.php?f=806&t=19529&start=44#p23577 www.carmodder.com - GM ALDL Logging and Scanning]</ref>

{| class="wikitable"
|+ Commands
|-
! ID !! Mode !! Bytes !! Function
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 00 01 00 00 00 00 00 01 00 00 00 00 00 00 00</code> || Turn Interior Light On
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 01 00 00 00 00 00 01 00 00 00 00 00 00 00 00</code> || Turn Indicators On (Not Flashing)
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 00 40 00 00 00 00 00 40 00 00 00 00 00 00 00</code> || Turn A/C LED On
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 00 04 00 00 00 00 00 04 00 00 00 00 00 00 00</code> || Turn Low Speed Fan On
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 02</code> || Central Locking Lock
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 03</code> || Central Locking Deadlock
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00</code> || Central Locking Unlock Driver
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01</code> || Central Locking Unlock All
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 04</code> || Pop Boot Lock
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 00 80 00 00 00 00 00 80 00 00 00 00 00 00 00</code> || Operate Front Wipers
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 08 00 00 00 00 00 08 00 00 00 00 00 00 00 00</code> || Drivers Window Down
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 04 00 00 00 00 00 04 00 00 00 00 00 00 00 00</code> || Passenger Window Down
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 40 00 00 00 00 00 40 00 00 00 00 00 00 00 00</code> || Power Window Relay
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 00 10 00 00 00 00 00 10 00 00 00 00 00 00 00</code> || Horn
|-
| <code>F1</code> || <code>04</code> || <code>66 04 00 02 00 00 00 00 00 02 00 00 00 00 00 00 00 00</code> || Illumination Relay
|}

== References ==
<references/>
10

edits