Difference between revisions of "Subaru:FSM"
Jump to navigation
Jump to search
m |
m (Added all USDM FSM names) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+ | + | |+ USDM |
|- | |- | ||
! Year !! Legacy/Outback !! Impreza/Outback Sport/Crosstrek !! WRX/STI !! Forester !! BRZ !! Baja !! Tribeca !! SVX | ! Year !! Legacy/Outback !! Impreza/Outback Sport/Crosstrek !! WRX/STI !! Forester !! BRZ !! Baja !! Tribeca !! SVX | ||
|- | |- | ||
− | | 1990 || Missing || Example || Example || Example || Example || Example || Example || Example | + | | 1990 || style="text-align:center;background:lightcoral;" | Missing || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 1991 || Missing || Example || Example || Example || Example || Example || Example || Example | + | | 1991 || style="text-align:center;background:lightcoral;" | Missing || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 1992 || | + | | 1992 || style="text-align:center;background:lightgreen;"| BC-BF-BJ || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 1993 || Missing || Example || Example || Example || Example || Example || Example || Example | + | | 1993 || style="text-align:center;background:lightcoral;" | Missing || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 1994 || Missing || Example || Example || Example || Example || Example || Example || Example | + | | 1994 || style="text-align:center;background:lightcoral;" | Missing || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 1995 || | + | | 1995 || style="text-align:center;background:lightgreen;"| BD-BG-BK || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 1996 || | + | | 1996 || style="text-align:center;background:lightgreen;"| BD-BG-BK || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 1997 || | + | | 1997 || style="text-align:center;background:lightgreen;"| BD-BG-BK || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 1998 || | + | | 1998 || style="text-align:center;background:lightgreen;"| BD-BG-BK || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 1999 || | + | | 1999 || style="text-align:center;background:lightgreen;"| BD-BG-BK || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2000 || | + | | 2000 || style="text-align:center;background:lightgreen;"| BE-BH || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2001 || | + | | 2001 || style="text-align:center;background:lightgreen;"| BE-BH || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2002 || | + | | 2002 || style="text-align:center;background:lightgreen;"| BE-BH || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2003 || | + | | 2003 || style="text-align:center;background:lightgreen;"| BE-BH || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2004 || | + | | 2004 || style="text-align:center;background:lightgreen;"| BE-BH || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2005 || | + | | 2005 || style="text-align:center;background:lightgreen;"| BP-BL || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2006 || | + | | 2006 || style="text-align:center;background:lightgreen;"| BP-BL || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2007 || | + | | 2007 || style="text-align:center;background:lightgreen;"| BP-BL || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2008 || | + | | 2008 || style="text-align:center;background:lightgreen;"| BP-BL || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2009 || | + | | 2009 || style="text-align:center;background:lightgreen;"| BP-BL || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2010 || | + | | 2010 || style="text-align:center;background:lightgreen;"| BM-BR || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2011 || | + | | 2011 || style="text-align:center;background:lightgreen;"| BM-BR || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2012 || | + | | 2012 || style="text-align:center;background:lightgreen;"| BM-BR || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2013 || | + | | 2013 || style="text-align:center;background:lightgreen;"| BM-BR || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2014 || | + | | 2014 || style="text-align:center;background:lightgreen;"| BM-BR || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2015 || | + | | 2015 || style="text-align:center;background:lightgreen;"| BN-BS || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2016 || | + | | 2016 || style="text-align:center;background:lightgreen;"| BN-BS || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2017 || | + | | 2017 || style="text-align:center;background:lightgreen;"| BN-BS || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2018 || | + | | 2018 || style="text-align:center;background:lightgreen;"| BN-BS || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2019 || | + | | 2019 || style="text-align:center;background:lightgreen;"| BN-BS || Example || Example || Example || Example || Example || Example || Example |
|- | |- | ||
− | | 2020 || | + | | 2020 || style="text-align:center;background:lightgreen;"| BT-BW || Example || Example || Example || Example || Example || Example || Example |
|} | |} |
Revision as of 01:13, 4 May 2021
Year | Legacy/Outback | Impreza/Outback Sport/Crosstrek | WRX/STI | Forester | BRZ | Baja | Tribeca | SVX |
---|---|---|---|---|---|---|---|---|
1990 | Missing | Example | Example | Example | Example | Example | Example | Example |
1991 | Missing | Example | Example | Example | Example | Example | Example | Example |
1992 | BC-BF-BJ | Example | Example | Example | Example | Example | Example | Example |
1993 | Missing | Example | Example | Example | Example | Example | Example | Example |
1994 | Missing | Example | Example | Example | Example | Example | Example | Example |
1995 | BD-BG-BK | Example | Example | Example | Example | Example | Example | Example |
1996 | BD-BG-BK | Example | Example | Example | Example | Example | Example | Example |
1997 | BD-BG-BK | Example | Example | Example | Example | Example | Example | Example |
1998 | BD-BG-BK | Example | Example | Example | Example | Example | Example | Example |
1999 | BD-BG-BK | Example | Example | Example | Example | Example | Example | Example |
2000 | BE-BH | Example | Example | Example | Example | Example | Example | Example |
2001 | BE-BH | Example | Example | Example | Example | Example | Example | Example |
2002 | BE-BH | Example | Example | Example | Example | Example | Example | Example |
2003 | BE-BH | Example | Example | Example | Example | Example | Example | Example |
2004 | BE-BH | Example | Example | Example | Example | Example | Example | Example |
2005 | BP-BL | Example | Example | Example | Example | Example | Example | Example |
2006 | BP-BL | Example | Example | Example | Example | Example | Example | Example |
2007 | BP-BL | Example | Example | Example | Example | Example | Example | Example |
2008 | BP-BL | Example | Example | Example | Example | Example | Example | Example |
2009 | BP-BL | Example | Example | Example | Example | Example | Example | Example |
2010 | BM-BR | Example | Example | Example | Example | Example | Example | Example |
2011 | BM-BR | Example | Example | Example | Example | Example | Example | Example |
2012 | BM-BR | Example | Example | Example | Example | Example | Example | Example |
2013 | BM-BR | Example | Example | Example | Example | Example | Example | Example |
2014 | BM-BR | Example | Example | Example | Example | Example | Example | Example |
2015 | BN-BS | Example | Example | Example | Example | Example | Example | Example |
2016 | BN-BS | Example | Example | Example | Example | Example | Example | Example |
2017 | BN-BS | Example | Example | Example | Example | Example | Example | Example |
2018 | BN-BS | Example | Example | Example | Example | Example | Example | Example |
2019 | BN-BS | Example | Example | Example | Example | Example | Example | Example |
2020 | BT-BW | Example | Example | Example | Example | Example | Example | Example |