Difference between revisions of "Holden:Instrument Cluster"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
! Table !! Length !! Type !! Description | ! Table !! Length !! Type !! Description | ||
|- | |- | ||
− | | <code>01</code> || <code>2</code> || <code>u16</code> || Speedometer Pulses (u16) | + | | style="text-align:center;" | <code>01</code> || style="text-align:center;" | <code>2</code> || style="text-align:center;" | <code>u16</code> || Speedometer Pulses (u16) |
|- | |- | ||
− | | <code>50</code> || <code>1</code> || Boolean || Police Mode | + | | style="text-align:center;" | <code>50</code> || style="text-align:center;" | <code>1</code> || style="text-align:center;" | Boolean || Police Mode |
|- | |- | ||
− | | <code>67</code> || <code>1</code> || Boolean || Show Distance To Go | + | | style="text-align:center;" | <code>67</code> || style="text-align:center;" | <code>1</code> || style="text-align:center;" | Boolean || Show Distance To Go |
|- | |- | ||
− | | <code>69</code> || <code>1</code> || Boolean || Show radio status | + | | style="text-align:center;" | <code>69</code> || style="text-align:center;" | <code>1</code> || style="text-align:center;" | Boolean || Show radio status |
|- | |- | ||
− | | <code>6D</code> || <code>1</code> || Boolean || Stopwatch | + | | style="text-align:center;" | <code>6D</code> || style="text-align:center;" | <code>1</code> || style="text-align:center;" | Boolean || Stopwatch |
|- | |- | ||
− | | <code>7E</code> || <code>1</code> || Boolean || Automatic Transmission | + | | style="text-align:center;" | <code>7E</code> || style="text-align:center;" | <code>1</code> || style="text-align:center;" | Boolean || Automatic Transmission |
|} | |} |
Revision as of 04:03, 9 May 2021
Overview
The instrument cluster is a self-contained module in the dash featuring the speedometer, tachometer, fuel gauge, temperature gauge and usually a trip computer retaining information such as the odometer.
VT/VX/VY/VZ Commodores
Configuration Tables
Table | Length | Type | Description |
---|---|---|---|
01 |
2 |
u16 |
Speedometer Pulses (u16) |
50 |
1 |
Boolean | Police Mode |
67 |
1 |
Boolean | Show Distance To Go |
69 |
1 |
Boolean | Show radio status |
6D |
1 |
Boolean | Stopwatch |
7E |
1 |
Boolean | Automatic Transmission |