Difference between revisions of "Holden:Software"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | == | + | == Tools and Utilities == |
Listed below are various tools for tuning Holden vehicles. | Listed below are various tools for tuning Holden vehicles. |
Latest revision as of 06:25, 5 May 2021
Tools and Utilities
Listed below are various tools for tuning Holden vehicles.
Name | Publisher/Author | Type | Platform | Cost | Links | Description |
---|---|---|---|---|---|---|
TunerPro | Creational Technologies | Tuning | Windows | Free | Website | Program for editing calibration data within dumped ROMs, realtime tuning as well as data-logging. Works on both 3800 V6 PCM and LS V8 ECU. |
Delco OSE Flash Tool | Unknown | Flash Tool | Windows | Free | Forums Download | Tool for dumping and flashing ROMs on 3800 V6 PCMs. Can also be used to capture and send ALDL traffic. |
WinALDL | Jonas Bylund | Diagnostics | Windows | Free | Website | Diagnostic tool and data-logger for vehicles equipped with a 160 baud ALDL interface. |
Body Diagnostics | Envyous Customs | Diagnostics | Windows | Paid | Website | Diagnostic tool for Holden BCM and SRS modules. Can also be used to program Holden instrument clusters. |
SRS Diagnostic Tool | Envyous Customs | Diagnostics | Windows | Paid | Website | Diagnostic tool for reading and clearing codes on Holden SRS modules. |
Advanced Engine Diagnostics (AED) | Envyous Customs | Diagnostics | Windows | Paid | Website | Diagnostic tool for reading and clearing engine codes, viewing live data, and data-logging on ALDL-equipped Holden vehicles. |
Software on Elm Street (SOE) | Envyous Customs | Diagnostics | Windows | Paid | Website | Diagnostic tool for reading and clearing engine codes, viewing live data, and data-logging on CAN-equipped (OBDII) Holden vehicles. |
Development
Listed below are libraries and tools to assist in the development of new software.